<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: creators</title>
	<atom:link href="http://blog.vivaty.com/2008/04/23/creators/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivaty.com/2008/04/23/creators/</link>
	<description>the official blog for vivaty.com.  Jump in.</description>
	<lastBuildDate>Sat, 17 Oct 2009 15:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vivaty</title>
		<link>http://blog.vivaty.com/2008/04/23/creators/#comment-21</link>
		<dc:creator>vivaty</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://vivaty.wordpress.com/?p=17#comment-21</guid>
		<description>hey guys, thanks for the posts. we will be releasing more info about the first phase of our creator program soon. stay tuned!</description>
		<content:encoded><![CDATA[<p>hey guys, thanks for the posts. we will be releasing more info about the first phase of our creator program soon. stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omind1</title>
		<link>http://blog.vivaty.com/2008/04/23/creators/#comment-19</link>
		<dc:creator>omind1</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://vivaty.wordpress.com/?p=17#comment-19</guid>
		<description>Great interface, clever the way it works with Facebook. I have been building and modeling in VRML for a few years and it would be great to be able to add your own content.</description>
		<content:encoded><![CDATA[<p>Great interface, clever the way it works with Facebook. I have been building and modeling in VRML for a few years and it would be great to be able to add your own content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcofty</title>
		<link>http://blog.vivaty.com/2008/04/23/creators/#comment-13</link>
		<dc:creator>dcofty</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://vivaty.wordpress.com/?p=17#comment-13</guid>
		<description>Well I have been testing and playing with both betas and I feel that this platform has the potential to be a hugh player in the 3D interactive market.  I am very used tot the feel since its based on the X3D/VRML.  I have been building worlds for VRML for about 7 years and I would love to see the ability to upload or atleast link to items created by users.  I for one would build items for vivaty.. Good job so far and keep it up!</description>
		<content:encoded><![CDATA[<p>Well I have been testing and playing with both betas and I feel that this platform has the potential to be a hugh player in the 3D interactive market.  I am very used tot the feel since its based on the X3D/VRML.  I have been building worlds for VRML for about 7 years and I would love to see the ability to upload or atleast link to items created by users.  I for one would build items for vivaty.. Good job so far and keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimblackblack</title>
		<link>http://blog.vivaty.com/2008/04/23/creators/#comment-12</link>
		<dc:creator>jimblackblack</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://vivaty.wordpress.com/?p=17#comment-12</guid>
		<description>Is this platform compliant with the OpenGL and Web3D standards?  If it is, it should be simple to create objects like a beach umbrella for the pool, without having to be a professional developer.  You could use something basic like Google Sketchup to create the object and export it in a standard format.  

The other question is, do these objects have to be posted to a website in order to bring them into your scene, or could they be uploaded directly.  Either way could work, but direct uploading would be easier for most of us amateurs.

JIm Black</description>
		<content:encoded><![CDATA[<p>Is this platform compliant with the OpenGL and Web3D standards?  If it is, it should be simple to create objects like a beach umbrella for the pool, without having to be a professional developer.  You could use something basic like Google Sketchup to create the object and export it in a standard format.  </p>
<p>The other question is, do these objects have to be posted to a website in order to bring them into your scene, or could they be uploaded directly.  Either way could work, but direct uploading would be easier for most of us amateurs.</p>
<p>JIm Black</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfeurope</title>
		<link>http://blog.vivaty.com/2008/04/23/creators/#comment-7</link>
		<dc:creator>dfeurope</dc:creator>
		<pubDate>Mon, 05 May 2008 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://vivaty.wordpress.com/?p=17#comment-7</guid>
		<description>nformationdesign, you&#039;ve brought up some important points. Here&#039;s a thought you may want to consider. If you get involved in the private beta then with your experience with the platform, you&#039;d be able to give constructive feedback to its developers. As early adopters we would help to create the balance - be the &#039;voice&#039; for the users. 

Vivaty will surely expand its features and becoming involved at this early stage and growing with Vivaty as it grows would certainly curtail the perception of complexity.

To be honest, it is not difficult to get started at all.  Once you&#039;re in it&#039;s pretty much intuitive. The menu at the bottom of the screen is simple and the images are self explanatory.

It was easy to upload photos from flickr and even a video! Since Vivaty is browser enabled it also feels as if you&#039;re in another window &quot;which you are&quot; except for the fact that this &quot;window&quot; is LIVE!

I hope to see you inside!

dfeurope</description>
		<content:encoded><![CDATA[<p>nformationdesign, you&#8217;ve brought up some important points. Here&#8217;s a thought you may want to consider. If you get involved in the private beta then with your experience with the platform, you&#8217;d be able to give constructive feedback to its developers. As early adopters we would help to create the balance &#8211; be the &#8216;voice&#8217; for the users. </p>
<p>Vivaty will surely expand its features and becoming involved at this early stage and growing with Vivaty as it grows would certainly curtail the perception of complexity.</p>
<p>To be honest, it is not difficult to get started at all.  Once you&#8217;re in it&#8217;s pretty much intuitive. The menu at the bottom of the screen is simple and the images are self explanatory.</p>
<p>It was easy to upload photos from flickr and even a video! Since Vivaty is browser enabled it also feels as if you&#8217;re in another window &#8220;which you are&#8221; except for the fact that this &#8220;window&#8221; is LIVE!</p>
<p>I hope to see you inside!</p>
<p>dfeurope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nformationdesign</title>
		<link>http://blog.vivaty.com/2008/04/23/creators/#comment-6</link>
		<dc:creator>nformationdesign</dc:creator>
		<pubDate>Fri, 02 May 2008 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://vivaty.wordpress.com/?p=17#comment-6</guid>
		<description>I haven&#039;t gotten into the private beta yet, but in general I think that a couple of the things that keep me out of developing in these environments are complexity and impact. How tough is it to get started and do what I want to do and how much does the application itself impact everything else. Is it obtrusive? Is it easy to get in/out?

Just a couple of ideas...</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t gotten into the private beta yet, but in general I think that a couple of the things that keep me out of developing in these environments are complexity and impact. How tough is it to get started and do what I want to do and how much does the application itself impact everything else. Is it obtrusive? Is it easy to get in/out?</p>
<p>Just a couple of ideas&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
